<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://canondigitalcamerainfo.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://canondigitalcamerainfo.com</link>
		<image rdf:resource="http://canondigitalcamerainfo.com/images/M_images/joomla_rss.png" />
	   <dc:date>2008-09-06T01:46:14+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://canondigitalcamerainfo.com/canon-digital-camera-powershot/the-powershot-g7-digital-camera-by-canon.html"/>
				<rdf:li rdf:resource="http://canondigitalcamerainfo.com/canon-digital-camera-software/photo-software-for-your-digital-images.html"/>
				<rdf:li rdf:resource="http://canondigitalcamerainfo.com/canon-digital-camera-lens/slr-lenses-learn-the-differences.html"/>
				<rdf:li rdf:resource="http://canondigitalcamerainfo.com/canon-digital-camera-lens/20-beginner-tips-for-taking-digital-photography.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://canondigitalcamerainfo.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://canondigitalcamerainfo.com</link>
		<url>http://canondigitalcamerainfo.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://canondigitalcamerainfo.com/canon-digital-camera-powershot/the-powershot-g7-digital-camera-by-canon.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-27T17:49:53+01:00</dc:date>
		<dc:source>http://canondigitalcamerainfo.com</dc:source>
		<title>The PowerShot G7 Digital Camera by Canon</title>
		<link>http://canondigitalcamerainfo.com/canon-digital-camera-powershot/the-powershot-g7-digital-camera-by-canon.html</link>
		<description>If you&amp;#39;re an aficionado of photography, then the G7 will suit all of you&amp;#39;re needs.The newest camera Canon has put out for the advanced users, the Power Shot G7, had many serious photography aficionados snapping their fingers, anxiously awaiting its October 2006 debut. The 10 Megapixel digital camera is more than most casual users need but the consummate professional will find the Power Shot G7 great for snapping shots for enlargements and nearly unlimited cropping. A large 2.5 inch LCD monitor, complete with wide viewing will make on-camera screening much easier. The 6x optical zoom will make taking crisp, clear close-ups almost effortless.Canons G series cameras all offer superior image quality but the G7 is one of their first to offer DIGIC III Image Processor with Face Detection Technology. Not only are images clearer and higher pixel count, but the processing and saving is twice as fast as previous technologies. You&amp;rsquo;d think such power would run your batteries dead in no time, but Canon addressed that as well by integrating low power consumption into the DIGIC III processor.The Power Shot G7 6x zoom lens and compatibility with auxiliary lenses lets you snap shots in the middle of a soccer game without ever stepping on the playing field. You won&amp;rsquo;t lose brightness or clarity as you zoom in and out of the game, either. Meticulously engineered lenses reduce and correct aberrations while Canon&amp;#39;s new SR coating technology (used here for the first time in a digital camera) virtually eliminates ghosting.There are so many shooting modes on the G7 you&amp;rsquo;ll be hard pressed to use them all.Auto mode lets you focus on your subject and makes all the decisions for you. Great for everyday pictures in normal light and motion situations. The P program is a more advanced Auto mode with the addition of advanced exposure compensation. The AV aperture priority mode allows you to isolate your subject or, in the alternative, to add clarity to your entire picture. The camera chooses shutter speed on the AV setting.If you like more control of shutter speed, the TV shutter priority allows you to adjust shutter speed and possibly add blur while the camera chooses the appropriate aperture. Canon&amp;rsquo;s noise reduction will reduce the noise when on the TV setting. For ultimate control, choose the M, or Manual, setting. You choose the ISO speed, exposure and white balance. Once you find a setting you like on M, you can save it as a C, or Custom, setting.Do you build panoramas or want to start? The Stitch Assist will help align the images in order efficiently and neatly.Movie makers will love the Power Shot G7&amp;rsquo;s options of shooting in XGA &amp;ndash; 15 fps (frames per second); VGA and QVGA - 30 fps for up to 1 hour or up to 4 gigabytes; QVGA (60 fps) for up to 60 seconds or QQVGA (15 fps) for up to 3 minutes.If you like the blurred-background look of traditional portrait shots, choose the Portrait special scene mode. It will automatically focus on the subject while blurring the background. For sharpness from front to back, the Landscape scene mode will set a small aperture for a great landscape photo.Nighttime shooting comes with a set of problems all its own. Canon realizes this and added a night scene mode for impressive nighttime pictures. When you choose this setting, the camera will automatically expose the background and use a slow flash. Sunsets will &amp;ldquo;pop&amp;rdquo; when you choose the G7 to shoot.Soccer moms will love the super accurate auto-focus feature that comes in the form of the Sports scene mode. Capture little Johnny kicking the game winning field goal or smacking the ball for a home run.Autumn foliage and blossoms won&amp;rsquo;t come of dull or muted when shot through the lens of the Power Shot G7. The Foliage scene setting will automatically pick up the brilliance of the colors of greenery and flora.Snow shots have often come out looking bluish or darkened. Those days are over when you use the G7. Choose the Snow scene mode to fix the off-tints and darkened hues.Clear beach shots might have been a sore spot in the past but Canon addressed this by adding a Beach scene mode. Gone are the darkened faces and blurred background waves with the Beach mode.Fourth of July used to mean fireworks &amp;ndash; and bad pictures of them. Not so when you set the G7 to the Fireworks mode. You&amp;rsquo;ll pick up the brilliance of the skyrockets and awe-inspiring ground fireworks on Independence Day.Underwater photographers have been thought of as well. With the optional waterproof case (part number WP-DC11) and the Underwater scene mode, you&amp;rsquo;ll be able to encapsulate the beauty of the submarine world with reduced or even removed backscatter effect.Indoor aquarium shots often come with flash exposures and unnatural hues. The Aquarium scene mode allow for flash-free exposure and natural colors you see in indoor aquariums.The Indoor scene setting will reduce blur and pick up more accurate colors when shooting inside. With the ISO 3200 feature, you won&amp;rsquo;t have to use the flash in some indoor settings.</description>
	</item>
	<item rdf:about="http://canondigitalcamerainfo.com/canon-digital-camera-software/photo-software-for-your-digital-images.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-27T16:58:48+01:00</dc:date>
		<dc:source>http://canondigitalcamerainfo.com</dc:source>
		<title>Photo Software for Your Digital Images</title>
		<link>http://canondigitalcamerainfo.com/canon-digital-camera-software/photo-software-for-your-digital-images.html</link>
		<description>If you&amp;rsquo;re just starting out in digital photography, you may be worrying a lot about which digital camera to get. While that is important, do remember that there is another element &amp;ndash; image editing. After digital photos are taken, they can (and should) be cleaned up using an image editing program. In this article, we&amp;rsquo;ll take a look at the various types of photo software available in the market.Beginner Photo Editing SoftwareIf you&amp;rsquo;re new to editing digital photos and images, a basic photo editing software is what you need. These programs tend to have standard image editing features and allow you to perform basic image editing tasks like rotation, sharpening, cropping and the like. You can refer to my list of the top 5 beginner photo editors for more information.Personally, I rely on a great tool called Ulead PhotoImpact 10. This program allows you to all sorts of image effects to your photos using clean, simple-to-use wizards and menus. What&amp;rsquo;s more, it&amp;rsquo;s one of the cheapest commercial grade photo editing packages I know of.Advanced Photo Editing SoftwareIf you need more power in your photo editor, you need to turn to advanced photo editing software. Examples include Adobe Photoshop CS and Corel Painter. These programs have high-end features not found in typical lower-end packages and are used by professional photographers. Their prices are also much higher &amp;ndash; so do your research first if you&amp;rsquo;re thinking of buying one.Free Photo Editing SoftwareThere are, in fact, many photo editors available for free download on the Internet. These programs offer basic image editing features and are usually written by individuals. If you want to have a feel of how to edit your photos, try one of these programs out. You can refer to my list of free photo editors for more information. </description>
	</item>
	<item rdf:about="http://canondigitalcamerainfo.com/canon-digital-camera-lens/slr-lenses-learn-the-differences.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-27T15:40:11+01:00</dc:date>
		<dc:source>http://canondigitalcamerainfo.com</dc:source>
		<title>SLR Lenses: Learn the Differences</title>
		<link>http://canondigitalcamerainfo.com/canon-digital-camera-lens/slr-lenses-learn-the-differences.html</link>
		<description>Have a nice, shiny SLR? Happy that you now have the ability to change lenses whenever you want? Have no clue what kind of lens you should get?Welcome to the typical plight of the first time SLR purchaser.Unless you&amp;#39;re a fairly serious hobbyist (in which was you can probably stop reading this article), you might be a little baffled at all your lens options as an SLR owner. You&amp;#39;re probably asking yourself which types of lenses you need, and what all those crazy letters and numbers in front of the name mean. How is a poor consumer to choose?Let me make it simple for you. I&amp;#39;m not going to give you a complete course in everything you need to know about camera lenses, but hopefully after this, you have some idea of that you want to buy. First of all, let me state that unless you have a good reason to choose otherwise, you&amp;#39;ll want a zoom lens. As you probably know, a zoom lens allows you to change the magnification of your lens (we&amp;#39;ll start calling it by its proper name, the  focal length,  from now on. These are extremely convenient, and very high quality these days, so there really is no reason to choose a fixed focal length, or  prime  lens.So, the first thing you&amp;#39;ll notice when shopping for zoom lenses are the focal lengths. Focal lengths for zoom lenses are designated using the number hyphen number system, such as 18-70. These numbers represent the focal length in millimeters, and the larger the number, the more  zoomed in  your picture appears. Assuming you&amp;#39;re using a digital SLR, this particular example would zoom from a moderately wide angle view (28mm) to a moderately close up view (70mm). This would be a good, everyday lens to carry around.The second set of numbers represent the  speed  of these, which basically means how much light the lens lets in. In photography, the more light, the better. This is what the  f  number means, and the lower it is, the better. For example, a 18-70 f4 lens is better than a 18-70 f5.6 lens. Sometimes, you&amp;#39;ll see two numbers, like  f4-5.6,  which means that the speed gets slower as you zoom out. This is perfectly normal, but its something to be aware of.So, which lenses should you buy? Well, the easy answer is to buy something with a huge range, like 18-300, and be done with it. However, a general rule of thumb is that the longer the zoom range is, the poorer the image quality. However, many of these lenses are a lot better than they used to be, and for many casual photographers, the image quality trade off is worth the convenience.</description>
	</item>
	<item rdf:about="http://canondigitalcamerainfo.com/canon-digital-camera-lens/20-beginner-tips-for-taking-digital-photography.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-27T15:32:13+01:00</dc:date>
		<dc:source>http://canondigitalcamerainfo.com</dc:source>
		<title>20 Beginner Tips For Taking Digital Photography</title>
		<link>http://canondigitalcamerainfo.com/canon-digital-camera-lens/20-beginner-tips-for-taking-digital-photography.html</link>
		<description>Digital cameras are one of the greatest inventions of modern times. We are so fortunate to have this modern convenience called Digital Photography. To be able to capture a precious moment or beautiful scene at the click of a button, is something we should not take for granted.Many beginners find digital photography rather challenging and rightly so. Today, more and more digital cameras are being created and it seems like the more digital cameras they make, the more difficult they become to use.I own a Canon Powershot S3 IS. I purchased this digital camera about a year ago and I still haven&amp;#39;t utilized all of the awesome little features this camera has to offer. Now you may not want or even need a camera with tons of features. It really depends on the type of pictures you plan on taking.Regardless of the camera you own or are planning to own, you should have a well rounded knowledge of digital photography. I hope the following 20 tips for taking digital photography will prove to be useful in your quest for taking better photographs.1. Know your camera. One of the biggest mistakes you can make is not taking time to learn about the features of your camera. Don&amp;#39;t be lazy. Read your instruction manual.2 - When shooting sunny outdoor shots, try adjusting your white balance setting from auto to cloudy. The auto setting will make your shots appear too cold. When you change it to cloudy, it will increase the warmth of your pictures.3 - If you are looking for superior image quality, the ability to use a variety of lenses and print large high quality photos, then considering a Digital SLR Camera.4 - Use your flash outdoors. Sometimes, even on a sunny day outdoors, there is still a need for a flash. If the sun is directly over head or behind your subject, this can cause dark shadows to appear on the face. The flash will help lighten the subjects face.5- Sometimes simply turning your camera and taking vertical shots can make a world of difference. Experiment more with vertical picture taking.6 - Do not put your subjects directly in the center of your shot. Move your subject off center to inject more life into your photos.7 - Learn how to hold your digital camera. One of the most common problems beginners face is the shaking of the camera because they are not holding it properly. Of course, the best way to avoid shaking the camera is to use a tripod. If you don&amp;#39;t have a tripod, then you should be holding your camera with two hands. Put one hand on the right hand side of your camera where you actually snap the photo and the other hand will support the weight of your camera. Depending on the camera, your left hand will either be positioned on the bottom or around your lens.8 - Learn about the  Rule of Thirds . This is a well known principle of photographic composition that every beginner should become familiar with. Do a search online and you will find many tutorials on this subject.9 - Look at other photographers work. Just spending time studying the work of other photographers can provide loads of inspiration.</description>
	</item>
</rdf:RDF>
